Sub-Processors
June 11, 2026
Fuser uses the third-party service providers listed below ("sub-processors") to operate the Service. We split them into two groups:
- Required infrastructure — always involved in running the Service.
- AI model providers — engaged only per-generation, when you invoke a feature that uses that provider's model. Your prompts and reference media are transmitted to a model provider only when you run a generation with it.
All sub-processors are bound by agreements that restrict their use of your data to providing their service to us, consistent with our Terms of Service and Data Processing Agreement. Consistent with our no-training commitment, we do not permit AI model providers to use your content to train their models.
Changes to This List
When we add or replace a sub-processor, we will update this page at least 14 days before the new sub-processor processes customer personal data (except where an emergency replacement is necessary to maintain the Service, in which case we will update this page as soon as reasonably possible). Customers with an executed Data Processing Agreement may subscribe to change notifications and object to new sub-processors as described there. To subscribe, email legal@fuser.studio with the subject "Sub-processor notifications."
"Location" indicates the country where the provider is established and primarily processes data; providers operating global networks may process data in other regions for performance and availability.
Required Infrastructure
| Sub-Processor | Location | Purpose | Data Involved |
|---|---|---|---|
| Cloudflare | USA (global network) | Application hosting, compute, storage, and content delivery; serves all user traffic | Account data, User Content, usage data |
| Supabase | USA | Database hosting | Account data, project metadata |
| Stripe | USA | Payment processing and subscription billing | Payment and billing data |
| Resend | USA | Transactional email delivery | Email address, email content |
| Loops | USA | Product and marketing email | Email address, name, usage events |
| PostHog | USA | Product analytics, session replay, error tracking | Usage data, device data, session replays |
| Google Analytics | USA | Web analytics | Usage data, device data |
| Sentry | USA | Error tracking and performance monitoring | Device data, error context |
| Dub | USA | Shared-link shortening and analytics | Link interaction data |
| GetIPIntel | USA | IP-reputation checks at signup (fraud and abuse prevention) | IP address |
| USA | OAuth sign-in ("Sign in with Google") | Sign-in identity data |
AI Model Providers
Engaged per-generation only. Aggregators route requests to upstream models on our behalf.
| Sub-Processor | Location | Purpose | Type |
|---|---|---|---|
| fal.ai | USA | AI model aggregator (image, video, and audio models) | Aggregator |
| OpenRouter | USA | AI model aggregator (language models) | Aggregator |
| OpenAI | USA | Language and image models | Model provider |
| Anthropic | USA | Language models | Model provider |
| Google (Gemini / Vertex AI) | USA | Language, image, and video models | Model provider |
| Runway | USA | Video models | Model provider |
| Mistral AI | France | Language models | Model provider |
| Cohere | Canada | Language models | Model provider |
| Groq | USA | Language model inference | Model provider |
| DeepSeek | China | Language models | Model provider |
| Perplexity | USA | Search-augmented language models | Model provider |
| Civitai | USA | Community model hosting | Model provider |
Some generations routed through aggregators are fulfilled by the upstream model vendor you select in the Service (for example, video or image models from third-party labs). The model you are using is always identified in the Service at the point of use.
Questions
For questions about this list or our data-protection practices, contact legal@fuser.studio. See also our Privacy Policy, Privacy FAQ, and Data Processing Agreement.